Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $702.62 | -0.27% | $98.37B | ||
| 5 | $1.48 | -3.38% | $85.69B | ||
| 7 | $97.26 | +1.69% | $46.20B | ||
| 8 | $0.3441 | -0.09% | $29.80B | ||
| 10 | $0.2207 | -3.03% | $7.83B | ||
| 12 | $0.1931 | -3.40% | $5.89B | ||
| 13 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 14 | $271.40 | -1.63% | $5.37B | ||
| 16 | $51.72 | -1.60% | $3.90B | ||
| 18 | $7.56 | -1.22% | $3.10B | ||
| 20 | Sui SUI | $0.8055 | -4.74% | $2.50B | |
| 21 | NEAR Protocol NEAR | $1.95 | -2.94% | $2.34B | |
| 25 | $0.9030 | -3.11% | $1.35B | ||
| 26 | $7.78 | -3.11% | $1.18B | ||
| 27 | $0.1126 | +3.01% | $1.17B | ||
| 28 | Render RENDER | $1.49 | -2.68% | $774.80M | |
| 29 | $1.55 | -4.21% | $602.94M | ||
| 31 | $0.7546 | -3.01% | $482.94M | ||
| 32 | Arbitrum ARB | $0.0972 | -5.36% | $437.40M | |
| 34 | Aptos APT | $0.6070 | -6.18% | $352.06M | |
| 38 | Sei SEI | $0.0471 | -3.35% | $207.02M | |
| 40 | Celestia TIA | $0.3725 | -2.94% | $178.80M | |
| 42 | Optimism OP | $0.1077 | -5.19% | $161.55M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.