Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $78,870.00 | +1.90% | $2.43B | $1.57T | |
| 2 | $2,472.58 | +0.95% | $1.26B | $297.95B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $702.94 | +0.44% | $134.23M | $98.41B | |
| 5 | $1.48 | -1.55% | $415.81M | $85.63B | |
| 6 | $1.00 | +0.01% | $4.23B | $60.01B | |
| 7 | $96.46 | +1.49% | $419.81M | $45.82B | |
| 8 | $0.3437 | +0.06% | $30.68M | $29.76B | |
| 9 | $0.0893 | -3.67% | $107.62M | $13.13B | |
| 10 | $0.2200 | -2.40% | $41.33M | $7.81B | |
| 11 | $11.58 | +0.67% | $43.74M | $7.41B | |
| 12 | $0.1926 | -2.78% | $30.17M | $5.87B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $270.10 | -0.88% | $20.54M | $5.35B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $51.65 | -1.36% | $34.37M | $3.90B | |
| 17 | Shiba Inu SHIB | $0.00000546 | -0.55% | $7.95M | $3.22B |
| 18 | $7.55 | -0.21% | $22.47M | $3.10B | |
| 19 | $4.29 | -6.06% | $40.05M | $2.58B | |
| 20 | Sui SUI | $0.8049 | -3.59% | $85.82M | $2.50B |
| 21 | NEAR Protocol NEAR | $1.95 | -2.31% | $69.06M | $2.34B |
| 22 | $134.76 | -3.38% | $54.58M | $2.02B | |
| 23 | Pepe PEPE | $0.00000402 | -2.19% | $65.65M | $1.69B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9040 | -2.06% | $6.36M | $1.36B | |
| 26 | $0.1142 | +5.18% | $15.24M | $1.19B | |
| 27 | $7.77 | -1.77% | $3.47M | $1.18B | |
| 28 | Render RENDER | $1.49 | -1.52% | $6.34M | $775.32M |
| 29 | $1.54 | -4.48% | $2.33M | $599.04M | |
| 30 | Injective INJ | $5.69 | +6.92% | $19.92M | $563.31M |
| 31 | $0.7541 | -2.22% | $5.49M | $482.62M | |
| 32 | Arbitrum ARB | $0.0973 | -4.80% | $7.15M | $437.85M |
| 33 | $0.3283 | +0.12% | $5.41M | $426.79M | |
| 34 | Aptos APT | $0.6080 | -4.70% | $7.71M | $352.64M |
| 35 | Lido DAO LDO | $0.3699 | -10.35% | $5.05M | $331.06M |
| 36 | FLOKI FLOKI | $0.00002696 | -1.03% | $4.80M | $258.82M |
| 37 | Bonk BONK | $0.00000318 | -3.64% | $4.47M | $225.78M |
| 38 | Sei SEI | $0.0469 | -2.03% | $3.24M | $206.40M |
| 39 | dogwifhat WIF | $0.1998 | -0.15% | $3.93M | $199.60M |
| 40 | Celestia TIA | $0.3710 | -2.21% | $3.14M | $178.08M |
| 41 | THORChain RUNE | $0.4760 | +0.85% | $1.88M | $166.60M |
| 42 | Optimism OP | $0.1077 | -4.94% | $3.40M | $161.55M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.01% | $4.23B | $60.01B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.58 | +0.67% | $43.74M | $7.41B | |
| 19 | $4.29 | -6.06% | $40.05M | $2.58B | |
| 22 | $134.76 | -3.38% | $54.58M | $2.02B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.69 | +6.92% | $19.92M | $563.31M |
| 33 | $0.3283 | +0.12% | $5.41M | $426.79M | |
| 35 | Lido DAO LDO | $0.3699 | -10.35% | $5.05M | $331.06M |
| 41 | THORChain RUNE | $0.4760 | +0.85% | $1.88M | $166.60M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.